Web Browsers |
1 | Internet Explorer 6.0 | 49.54% |
2 | Internet Explorer 7.0 | 16.82% |
3 | Firefox 2.0 | 14.47% |
4 | Firefox 1.5 | 9.10% |
5 | Safari 2.0 | 1.94% |
6 | Firefox 1.0 | 1.25% |
7 | Opera 9.0 | 0.77% |
8 | Mozilla 1.8 | 0.66% |
9 | AOL 6.0 | 0.58% |
10 | Opera 9.1 | 0.51% |
Operating Systems |
1 | Windows XP | 84.47% |
2 | Windows 2000 | 4.28% |
3 | Mac OS X | 3.87% |
4 | Windows Vista | 1.94% |
5 | Windows 98 | 1.55% |
6 | Linux | 1.21% |
7 | Windows 2003 | 0.67% |
8 | Windows ME | 0.52% |
9 | Windows NT | 0.07% |
10 | Mac PowerPC | 0.07% |
Screen Resolutions |
1 | 1024x768 | 50.90% |
2 | 1280x1024 | 16.81% |
3 | 800x600 | 8.93% |
4 | 1280x800 | 8.20% |
5 | 1152x864 | 3.99% |
6 | 1440x900 | 2.77% |
7 | 1680x1050 | 1.85% |
8 | 1280x768 | 1.26% |
9 | 1280x960 | 1.07% |
10 | 1400x1050 | 1.00% |
stats based on the last
31,612,302 unique visits to
4,380 websites. The last 25,000 page views to each website are analyzed to identify unique visits. Some visits may occur before the month of the report.
No comments:
Post a Comment